| Marketing description | 
 | The NETGEAR M4250 series of switches is developed and designed for audio/video professionals with dedicated service and support. The M4250 was built from the ground up for the growing AV over IP market. AV codecs typically use 1 Gbps or 10 Gbps per stream, and the M4250's AV line targets the widely used 1 Gbps codecs. PoE and rear-facing ports provide clean integration into AV cabinets. The M4250 switch is shipped pre-configured for standard audio and video signals. When requirements are more specific, the AV user interface offers customization with port-based profiles. Q-SYS and AES67 profiles are available for Dante audio. For video, the M4250 offers profiles for NVX, SVSI, Q-SYS, NDI, Dante, as well as mixed audio/video/control profiles. | 
| Product features | 
| 
Dedicated AV web based GUI interface for more specific AV installationsColor-based AV profiles can be applied to the various portsDante, Q-SYS, AES67 and AVB audio profilesNVX, SVSI, Q-SYS, NDI and Dante video profilesAudio/video/control mixed profilesAutomatically connect switches with NETGEAR IGMP PlusCommon switching engine for Layer 2 and Layer 3Built-in IT web GUI, console, Telnet and SSH8 ports 10 / 100 / 1000 Base-T (RJ-45) PoE with a budget of 125 W PoE2 ports 10 / 100 / 1000 Base-T (RJ-45)2 x 1000 Base-X (SFP) ports24 Gbps non-blocking fabric in 12 portsOut-of-band 1G Ethernet port for managementUSB-C and RJ-45 RS232 console ports and a USB-A port for storageStandard rack mount brackets | 
| Total | 
| Device type | Switch - 12 Ports - L3 - Controllable | 
| Body type | 1U rack mountable with side airflow | 
| Subtype | Gigabit Ethernet | 
| Ports | 10 x 10/100/1000 (8 PoE) 2 x Gigabit SFP | 
| Power over Ethernet (PoE) | PoE | 
| PoE Budget | 125 W | 
 
| Performance | Switching capacity: 24 Gbps Firewall throughput (packet size 64 bytes): 17.86 Mpps
 Latency (1 Gbps): < 2.27 µs
 | 
| Capacity | Supported VLANs: 4093 ARP Entries: 4000
 Entries for multicast (IPv4): 512
 Multicast Entries (IPv6): 128
 Jumbo frame size: up to 12000
 IGMP multicast groups: 2000
 MSTP instances: 16
 PVST instances: >
 | 
| MAC address table size | 16K records | 
| Routing protocol | RIP, IGMPv2, IGMP, PIM-SM, PIM-DM, IGMPv3, PIM-SSM, Static IPv4 Routing, Static IPv6 Routing, MLDv2 | 
| Remote Control Protocol | RMON 1, RMON 2, SNMP, RMON 9, Telnet, HTTPS, SSH, CLI, TACACS, RADIUS | 
| Encryption algorithm | SSL 3.0, TLS 1.2 | 
| Functions | VLAN support, DoS attack prevention, sFlow, Spanning Tree Protocol (STP) support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), DHCP relay, Link Aggregation Control Protocol (LACP) , Remote Switch Port Analyzer (RSPAN), Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), 16MB packet buffer, IP source guard, Bridge protocol data unit (BPDU) ), GARP Multicast Registration Protocol (GMRP), Spanning-tree Root Guard (STRG), Policy-Based Routing, Authentication, Authorization and Accounting (AAA) (Authentication, Authorization and Reporting), LLDP-MED, Private VLAN, Protocol Independent Multicast (PIM), Rapid Reconfiguration of Spanning Tree (RSTP), Link Aggregation Group (LAG) | 
| Appropriate standards | IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.1ab (LLDP), IEEE 802.1ak, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.1Qat, IEEE 802.1Qav | 
| Processor | X ARM A9: 1.25 GHz | 
| RAM | 2 GB | 
| Flash Memory | 256 MB | 
| Extension / Connectivity | 
| Interfaces | 10 x 10/100/1000 Base-T RJ-45 8 ports (PoE) 2 x 1000Base-X SFP
 1 x Management (Gigabit LAN) RJ-45
 1 x RJ-45 console
 1 x USB Type A
 1 x console (USB) Type C
 | 
| Power supply | 
| Charging device | Internal power supply | 
| Installed number | 1 | 
| Tension is required | AC 110V | 
| Power consumption Operational | 17.32 Watts | 
| Standby power consumption | 8.53 Watts | 
| Different | 
| Accessories included | Mounting brackets | 
| Cables included | Console cable USB-C to USB-A cable
 | 
| Rack mount kit | Included | 
| Appropriate standards | CCC, EN 61000-3-3:2013, EN 55024:2010, YD/T993-1998, IEC60950/EN60950, FCC CFR47 Part 15 B Class A, CNS 13438 Class A, GB 4943.1-2011, EN 55032:2012 AC: 2013 Class A, CNS 14336-1, IEEE 1588, ICES-003:2016 Edition 6 Class A, CISPR 32:2012, EN 61000-3-2:2014 Class A, VCCI-CISPR 32:2016 Class A, AN/NZS 60950.1:2015, AS/NZS CISPR32:2013 Class A, IEC 60950-1:2005 (ed.2) A1:2009 A2:2013, EN 60950-1:2006 A1:2010 A11:2009 A2:2013 A12:2011, GB/T9254-2008 Class A, ANSI C63.4:2014 | 
| Localization | Europe | 
| Dimensions and weight | 
| Width | 44 cm | 
| Depth | 20 cm | 
| Height | 4.32 cm | 
| Weight | 2.85 kg | 
| Manufacturer's warranty | 
| Service and maintenance | Limited Warranty - Lifetime | 
| Environmental parameters | 
 | Minimum operating temperature | 0 °C | 
| Maximum operating temperature | 45 °C | 
| Operating humidity range | 90% (no condensation) | 
| Min. Storage temperature | -20 °C | 
| Max Storage Temperature | 70 °C | 
| Humidity Range Storage | 95% (non-condensing) |