HP OfficeJet Pro 9010e All-in-One A4 Color USB 2.0 Ethernet Wi-Fi Print Copy Scan Fax Inkjet 22ppm Instant Ink Ready
| Description | 
 | Count on fast print speeds of up to 22 pages, automatic two-sided printing, reliable Wi-Fi connectivity and a large paper tray with a capacity of 250 sheets. | 
| Product features | 
| 
Customizable phone or printer shortcutsEliminate steps in repetitive tasks with shortcuts in the HP Smart app.
Create editable and searchable documents With Shortcuts in the HP Smart app, you can create editable and searchable documents by scanning from your phone or printer.
Double-sided, hands-free, automatic feedWork quickly and hands-free with the 35-page automatic feed. You get automatic two-sided printing and scanning.
You're ready when you areConnect to cloud-based printing with Wi-Fi or your mobile network.
Printing just got more productiveQuickly access and print documents and images from your smartphone, from Dropbox and Google Drive.
Amazing scanning, now on your smartphoneGet a high-quality scan and share to Dropbox, Google Drive, email or the cloud - virtually anywhere.
 | 
| Total | 
| Device type | Multifunction printer | 
| Fax type | Planned paper | 
| Printing technology | Inkjet - color | 
| Monthly duty cycle (max.) | 25000 pages | 
| Recommended monthly volume | 1500 pages | 
| Diagonal display size | 2.7" | 
 | Maintain display color | Color | 
| Display functions | Rainbow screen | 
| Availability to connect | Yes | 
| Interface | USB 2.0, LAN, Wi-Fi(n), USB host | 
| AirPrint enabled | Yes | 
| Office machine functions | Print from USB flash drive, Scan to email, Mopria-certified embedded web browser, Scan to SharePoint, HP Auto-On/Auto-Off technology, HP Instant Ink, IPP printing, Scan to network folder, HP enabled | 
| Localization | Bulgaria, Czech Republic, Romania, Hungary, Croatia, Slovakia, Slovenia, Poland, Greece | 
| Memory | 
| Standard memory | 512 MB | 
 | Maximum supported memory | 512 MB | 
| Copying | 
| Maximum copy speed | Up to 21 ppm (monochrome) / up to 15 ppm (colour) | 
| Maximum copy resolution | Up to 600 x 600 dpi (monochrome) / up to 600 x 600 dpi (colour) | 
| Maximum magnification of the document | 400% | 
 | Maximum document reduction | 25% | 
| Maximum number of copies | 99 | 
| Automatic two-sided copying | Yes | 
| Copy functions | Copy IDs, Copy Collision, Shift Margins, Change Duplex Orientation, Change Size | 
| Printing | 
| Inkjet printing technology | HP Thermal Inkjet | 
| Nozzle configuration | 6272 nozzles | 
| Maximum print resolution | Up to 1200 x 1200 dpi (monochrome) / up to 4800 x 1200 dpi (colour) | 
| Maximum print speed | Up to 22 ppm (monochrome) / up to 18 ppm (colour) | 
| Ink cartridge configuration | 4 cartridges (1 each: pigment cyan, pigment magenta, pigment yellow, pigment black) | 
| Supported ink palette (colors) | Pigment Cyan, Pigment Magenta, Pigment Yellow, Pigment Black | 
| Color | 4 inks | 
| Printer Drivers / Emulations | PCL 3 GUI | 
| Automatic two-sided printing | Yes | 
| Time to first print black and white | 9 sec | 
| Time to first print in color | 10 sec | 
| Scan | 
| Scan item | CIS | 
| Automatic duplexing | Yes | 
| Optical resolution | 1200 x 1200 dpi | 
| Grayscale depth | 8-bit | 
| Color depth | 24-bit | 
| Fax machine | 
| Maximum transmission speed | 33.6 Kbps | 
 | Fax resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi | 
| Total memory capacity | Up to 100 pages | 
| Fax print speed | Up to 15 pages/min | 
| Fax Print Resolution | 203 x 196 dpi | 
| Fax to computer | Yes | 
 | Functions of the fax machine | 
| Speed dial | 99 stations | 
| Delayed transmission | Yes | 
| Functions | Fax Forwarding, Auto Redial, Color Faxing, Junk Fax Barrier, Auto Reduce, Distinctive Ring Recognition (DRD), Delayed Send | 
| Work with documents and media | 
| Minimum original size | 76.2 x 127 mm | 
| Maximum original size | Legal (216 x 356 mm) | 
| Original type | Sheets | 
| Document feeder capacity | 35 leaves | 
| Min. media size | 76.2 x 127 mm | 
| Maximum media size | A4/Legal | 
| Minimum media weight | 60 g/m and #178; | 
| Maximum media weight | 280 g/m and #178; | 
| Min. media weight (lb) | 16 lbs | 
| Maximum media weight (lb) | 110 lbs | 
| Supported media type | Planned paper, photo paper, heavy paper, card stock, glossy paper, matte paper | 
| Supported media sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm ), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 76.2 x 127 mm | 
| Supported envelope sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), A4 (210 x 297 mm) | 
| Unlimited photo sizes | ANSI A (Letter) (216 x 279 mm) | 
| Standard media capacity | 250 sheets | 
| Maximum media capacity | 250 sheets | 
| Output tray capacity | 60 sheets | 
| Document and media handling details | ADF - 35 sheets - Legal (216 x 356 mm) Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m and #178; - 280 g/m and #178;
 Output tray - 60 sheets
 | 
| Speed details | Print: up to 22 ppm (A4) - black and white (ISO) Print: up to 18 ppm (A4) - color (ISO)
 Printing: up to 32 ppm (A4) - draft in black and white
 Printing: up to 32 ppm (A4) - color draft
 Copying: up to 32 ppm (A4) - rough draft
 Copying: up to 32 ppm (A4) - color draft
 Scanning: up to 8 ppm (A4) - draft
 Scanning: up to 8 ipm (A4) - color
 Scanning: up to 4 ppm (A4) - black and white two-sided
 Scanning: up to 4 ppm (A4) - color two-sided
 Copying: up to 5 ppm (A4) - black and white best
 Copy: up to 4 ppm (A4) - color best
 | 
| Connections | 
| Interfaces | 2 x Modem - RJ-11 1 x LAN - RJ-45
 1 x USB 2.0 - 4-pin USB Type B
 1 x USB host - 4-pin USB Type A
 | 
| Security protocols and features | SSL, TLS, WPA2, 802.1x, WPA2-Enterprise | 
| Operating system support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows 10 (32/64 bit), Chrome OS, Apple Mac OS X 10.11, MS Windows Server 2016, macOS 10.13, macOS 10.12.x | 
| Software included | HP printer software | 
| Power supply | 
 | Required voltage | AC 120/230 V (50/60Hz) | 
| Energy consumption at work | 30 watts | 
| Standby power consumption | 5.8 watts | 
| Power consumption in sleep mode | 1.2 Watts | 
| Different | 
| Time to first copy black and white | 7 sec | 
| Time for first color copy | 9 sec | 
| Consumables included | 1 x Ink Cartridge (Black) - HP 963 1 x Ink Cartridge (Cyan) - HP 963
 1 x Ink Cartridge (Magenta) - HP 963
 1 x Ink Cartridge (Yellow) - HP 963
 | 
| Appropriate standards | BSMI, GS, IC CS-03, CCC, ANATEL, FCC CFR47 Part 15 B, EAC, ICASA, EN 61000-3-3:2013, CISPR 24:2010, EN 55024:2010, TIA-1096, EN 301 489-1, EN 61000-3-2:2014, CNC, IEC60950-1:2005, second edition Am1:2009 Am2:2013, TIA-968-B, UL 62368-1 second edition, ICES-003 edition class 6 B, CISPR 32:2012, EN 301 489-17, EN 55032:2012 class B, SCT, IEC 62368-1: 2014 second edition, RED 2014/53/EU, EN 62368-1:2014 A11: 2017, ES 203 021-2, EN 60950-1:2006 A11:2009 A1:2010 A12:2011 A2:2013 | 
| Manufacturer's warranty | 
| Service and maintenance | Limited Warranty - Parts - 1 Year Technical support - web support - 1 year
 | 
 | Dimensions and weight | 
| Width | 43.93 cm | 
| Depth | 38.22 cm | 
| Height | 27.8 cm | 
| Weight | 9.29 kg | 
| Dimensions and weight (shipping) | 
| Delivery width | 49.7 cm | 
 | Shipping depth | 32.5 cm | 
| Shipping height | 40.9 cm | 
| Shipping Weight | 11.02 kg | 
| Environmental parameters | 
| Sound emission | 63 dBA (operating) | 
| Minimum operating temperature | 5 and #176;C | 
 
| Maximum operating temperature | 40 and #176;C | 
| Operating humidity range | 20 - 80% |