| Description | 
 | Designed to deliver a true wireless audio experience like no other, the Lenovo Legion H600 features a premium 2.4GHz lossless wireless receiver, tournament-grade audio, wired and magnetic charging, and a 3.5mm jack for seamless multi-platform support. Its most defining feature is the ability to charge wirelessly when hung on the Legion S600 Gaming Station, so you don't have to clutter up your desk or remember to plug in the charging cable. | 
| Product features | 
| 
Lossless wireless connectionPerfectly balanced for optimal speed and sound quality, the H600's USB-A wireless receiver provides a high-speed, lossless connection. With lightning-fast latency of up to 35ms, you'll be able to perceive and act faster than your enemy.
Extreme audio immersion The H600's 50mm audio drivers create expansive sound with a range of up to 3m, and its unidirectional noise-canceling microphone ensures clear communication. With its flip-up microphone and large, reliable volume knob, the H600 exceeds the expectations of all professional gamers.
Perfect fit with Legion quality With carefully adjusted compression force and angle, the headband stretches and retracts to fit seamlessly around the wearer's head and stays flat around the neck during breaks. The angle-adjustable earcups are made of memory foam and, like the inside of the headband, are covered with breathable material.
 | 
Total | 
| Product type | Headset - 2.4 GHz - wireless, with cable - 3.5 mm jack | 
 | Compatibility | Mac, Windows | 
| Style | Games | 
| Width | 17.8 cm | 
| Depth | 10 cm | 
| Height | 20 cm | 
| Weight | 320 g | 
| Color | Stingray | 
| Recommended use | Game console, computer | 
| Maximum working distance | 12 m | 
| Audio output | 
| Headphone shape | Full size | 
| Headphone cup type | Closed | 
 | Connection technology | Wireless, wired | 
| Wireless technology | 2. Radio frequency 4 GHz | 
| Frequency response | 20 - 20000 Hz | 
| Total Harmonic Distortion (THD) | up to 3% | 
| Sensitivity | 105 dB | 
| Impedance | 32 Ohms | 
| Membrane | 50 mm | 
| Magnet material | Neodymium magnet | 
| Microphone | 
| Form factor | Set microphone | 
| Microphone technology | Electret capacitor | 
| Microphone operating mode | Uni-oriented | 
| Sensitivity | -44dB | 
| Impedance | 2.2 kOhm | 
| Frequency response | 100 - 7000 Hz | 
| Remote control | 
| Controls | Volume, power on/off, flip to mute | 
 | Connections | 
| Connector type | Headphone seat (mini-phone stereo 3.5 mm 4-pole) | 
| Different | 
| Accessories included | Wireless audio receiver | 
| Cable details | Cable USB-C to USB-A - 1 m Miniphone 3. Cable with 4 poles 5 mm - 1.2 m
 | 
| Appropriate standards | TUV, CB, IC, MIC, MOC, FCC, KCC, ANATEL, cTUVus, CEC, EAC, NCC, RCM, TRA, NTC, NRCAN, SIRIM, IMDA, DOE, NBTC | 
| Power supply | 
| Battery | Rechargeable battery for headphones | 
| Capacity | 1200 mAh | 
| Working time (up to) | 20 hours | 
| Time to recharge | 2.5 hours | 
 | Manufacturer's warranty | 
| Service and maintenance | Limited warranty - 1 year | 
| Dimensions and weight (during transport) | 
| Shipping width | 20 cm | 
| Transport depth | 19.5 cm | 
| Shipping height | 10.3 cm | 
 | Shipping weight | 660 g | 
| Compatibility information | 
| Intended for | Lenovo IdeaCentre 3 07ADA05 90NT Lenovo IdeaCentre 3 07IAB7 90SM
 Lenovo IdeaCentre 3 07IMB05 90NS
 Lenovo IdeaCentre 5 14ACN6 90RX
 Lenovo IdeaCentre 5 14IAB7 90T2, 90T3
 Lenovo IdeaCentre AIO 3 22ADA6 F0G6
 Lenovo IdeaCentre AIO 3 22IAP7 F0GG
 Lenovo IdeaCentre AIO 3 22ITL6 F0G5
 Lenovo IdeaCentre AIO 3 24ADA6 F0FX
 Lenovo IdeaCentre AIO 3 24IAP7 F0GH
 Lenovo IdeaCentre AIO 3 27IAP7 F0GJ
 Lenovo IdeaCentre AIO 5 24ALC6 F0G2
 Lenovo IdeaCentre AIO 5 27IOB6 F0G4
 Lenovo IdeaCentre C5 14IMB05 90R7
 Lenovo IdeaCentre Gaming 5 17IAB7 90T0, 90T1
 Lenovo IdeaCentre Gaming5 14ACN6 90RW
 Lenovo IdeaPad 1 14ADA7 82R0
 Lenovo IdeaPad 1 14ALC7 82R3
 Lenovo IdeaPad 1 14IJL7 82LV
 Lenovo IdeaPad 1 15ADA7 82R1
 Lenovo IdeaPad 1 15IAU7 82QD
 Lenovo IdeaPad 1 15IJL7 82LX
 Lenovo IdeaPad 3 14ABA7 82RM
 Lenovo IdeaPad 3 14ADA6 82KQ
 Lenovo IdeaPad 3 15ABA7 82RN
 Lenovo IdeaPad 3 15ALC6 82MF
 Lenovo IdeaPad 3 15IGL05 82BU
 Lenovo IdeaPad 3 15IML05 82BS
 Lenovo IdeaPad 3 15ITL6 82MD
 Lenovo IdeaPad 4G 14Q8C05 82KE
 Lenovo IdeaPad 5G 14Q8X05 82KF
 Lenovo IdeaPad Gaming 3 15ARH7 82SB
 Lenovo IdeaPad Gaming 3 15IAH7 82S9
 Lenovo IdeaPad Gaming 3 15IHU6 82MG
 Lenovo IdeaPad S340-14IILD 81WJ
 Lenovo IdeaPad Slim 7 15ITL05 82AF
 Lenovo IdeaPad Slim 7 Pro 14IHU5 82QT
 Lenovo IdeaPad Slim 7 Pro 16ACH6 82QR
 Lenovo Legion 5 15ACH6H 82QJ
 Lenovo Legion 5 15IAH7 82RC
 Lenovo Legion 5 15IAH7H 82RB
 Lenovo Legion 5 15IMH6 82NL
 Lenovo Legion 5 Pro 16IAH7 82S0
 Lenovo Legion 5 Pro 16IAH7H 82RF
 Lenovo Legion T5 26IAB7 90SU, 90SV
 Lenovo Legion T7 34IAZ7 90S1, 90S2
 Lenovo Lenovo Slim 7 14IAP7 82SX
 Lenovo ThinkBook 13s G4 IAP 21AR
 Lenovo ThinkBook 14 G4 ABA 21DK
 Lenovo ThinkBook 14 G4 IAP 21DH
 Lenovo ThinkBook 14s Yoga G2 IAP 21DM
 Lenovo ThinkBook 15 G4 ABA 21DL
 Lenovo ThinkBook 15 G4 IAP 21DJ
 Lenovo Yoga AIO 7 27ACH6 F0G7
 Lenovo Yoga Slim 7 Pro 14IAP7 82SV
 |